Type: Fully managed switch | Type: Layer 3 managed switch | Energy Efficiency: IEEE 802.3az Energy-Efficient Ethernet support |
Ports: 24-48 Gigabit Ethernet ports | Ports: 48-96 Gigabit Ethernet ports, with some SFP/SFP+ ports for fiber connections | LED Indicators: For port status and connectivity |
Speed: 10/100/1000 Mbps (Gigabit) | Speed: 10/100/1000 Mbps (Gigabit) with support for 10 Gbps uplinks | Cooling: Fan-cooled design for optimal performance |
PoE Support: PoE+ (802.3at) for powering devices like IP cameras and access points | PoE Support: PoE++ (802.3bt) for higher power delivery, suitable for high-demand devices | Management Interface: Web-based GUI, CLI, SNMP, and support for network management protocols |
Form Factor: Rack-mounted design (1U or 2U) | Form Factor: Rack-mounted design (1U or 2U) | Stacking Capability: Support for stacking multiple switches for simplified management |
Power Supply: Redundant power supply options for reliability | Power Supply: Dual redundant power supplies for high availability | Warranty: Extended manufacturer warranty and support options |
Switching Capacity: At least 128 Gbps | Switching Capacity: 256 Gbps or higher | |
MAC Address Table: Minimum 16K entries | MAC Address Table: Minimum 32K entries | |
VLAN Support: Comprehensive VLAN configuration for network segmentation | QoS Features: Advanced Quality of Service for traffic prioritization, including Layer 2/3 QoS | |
| Security Features: Support for port security, access control lists (ACLs), and 802.1X authentication | |