Switch Suitable For Small Business Use
Switch Suitable For Small Business Use Specifications
| Minimum Specifications | Recommended Specifications | Additional Features |
|---|---|---|
| Type: Managed or smart switch | Type: Fully managed switch | Energy Efficiency: IEEE 802.3az Energy-Efficient Ethernet support |
| Ports: 8-16 Gigabit Ethernet ports | Ports: 16-24 Gigabit Ethernet ports | LED Indicators: For port status and connectivity |
| Speed: 10/100/1000 Mbps (Gigabit) | Speed: 10/100/1000 Mbps (Gigabit) | Cooling: Fan-cooled design for optimal performance |
| PoE Support: PoE (802.3af) support for powering devices like IP cameras and access points | PoE Support: PoE+ (802.3at) for higher power delivery, suitable for more demanding devices | Management Interface: Web-based GUI and SNMP support for easy management |
| Form Factor: Rack-mounted or desktop design | Form Factor: Rack-mounted design | Warranty: Manufacturer warranty for reliable support |
| Power Supply: Plug-in power adapter or internal power supply | Power Supply: Internal power supply, with specified PoE budget (e.g., 30W per port) | |
| Switching Capacity: At least 16 Gbps | Switching Capacity: 48 Gbps or higher | |
| MAC Address Table: Minimum 1K entries | MAC Address Table: Minimum 8K entries | |
| VLAN Support: Basic VLAN configuration for network segmentation | QoS Features: Advanced Quality of Service settings for traffic prioritization | |
| Security Features: Support for port security, access control lists (ACLs), and 802.1X authentication |
